Property Attributes
- ID#7115409
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaVILLAS at OAK CoV
- NeighborhoodOAK CoV Condominiums
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built2023
- Taxes$ 9952
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2281
- Lot Size1 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this completed new construction 2-bedroom, 2-bath home in Minnetonka featuring modern finishes and a bright, open-concept layout. The spacious kitchen offers abundant cabinetry, stainless steel appliances, and an oversized center island. Enjoy a private covered balcony and a spacious primary suite with dual vanities, a freestanding soaking tub, and glass-enclosed tiled shower. An attached garage and clean, contemporary design complete this move-in-ready condo.
| Price History | |
|---|---|
| 9/14/2026 | Listed $750,000 |
General Features
| Living Area | 2281 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 876 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Other,Maintenance Grounds,Sanitation,Security System,Snow Removal |
| Pool Features | None |
| Construction Materials | Other,Concrete,Stone |
| Year Built | 2023 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance,Security Building,Security Lighting |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | OAK CoV Condominiums |
| Full Baths | 1 |
| Directions | 62 Crosstown to Shady Oak Rd,North to site |
| City | Minnetonka |
| Association Name | Self Managed |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 9952 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://agnt-media.aryeo.com/sites/raozkvyp/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Main Floor Primary Bedroom,In-Ground Sprinkler |
| Community Name | VILLAS at OAK CoV |
| PostalCity | Minnetonka |
Interior Features
| Basement | Drain Tiled,Finished,Full,Other,Single Tenant Access,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2025 |
| 3/4 Baths | 1 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 256 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary,Main Floor 3/4 Bath |
| Dining Room Description | Breakfast Bar,Informal Dining Room |
| Foundation Dimensions | 1x1 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x22 |
| Garage Door Width | 8 |
| Garage Square Feet | 575 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Assigned,Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Medium,Underground Utilities,Zero Lot Line |
| Water Source | City Water/Connected |
| Lot Size Area | 1 |
| Building Area Total | 2453 |
| Lot Dimensions | common |
| Waterfront Y/N | No |
| Foundation Area | 2061 |
| Road Frontage Type | County Road,Paved Streets |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool