Property Attributes
- ID#7147259
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityEden Prairie
- AreaEagle Ridge At Hennepin Village 1
- NeighborhoodEagle Ridge At Hennepin Village 1
- Zip55347
- StyleSingle Family
- Year Built2004
- Taxes$ 4889
- Price$ 455,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.08 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
**New roof in 2021!** Enjoy all the benefits of homeownership with the convenience of low-maintenance living. The association takes care of lawn care, snow removal, and exterior maintenance, giving you more time to enjoy your home. Take advantage of the beautiful bluff views along the nearby walking trails. House has a built in speaker system! Inside, you'll find tasteful updates including rich cherry cabinetry and hardwood floors, along with a spacious, functional layout that offers plenty of room to live, work, and entertain.
| Price History | |
|---|---|
| 9/19/2026 | Listed $455,000 |
General Features
| Living Area | 2610 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Air-To-Air Exchanger,Dishwasher,Dryer,ENERGY STAR Qualified Appliances,Humidifier,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 258 |
| Garage Spaces | 2 |
| Association Fee Includes | Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | Below Ground,Outdoor,Shared |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Eagle Ridge At Hennepin Village 1 |
| Full Baths | 3 |
| Directions | Flying Cloud Dr R on Charlson to Pin Cherry,L to Crab Apple |
| City | Eden Prairie |
| Association Name | Associa |
| High School District | Eden Prairie |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4889 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Vaulted Ceiling(s),Walk-In Closet |
| PostalCity | Eden Prairie |
Interior Features
| Basement | Egress Window(s),Finished,Full,Storage Space |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 810 |
| Total Baths | 4 |
| Bath Desc | Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Upper Level Full Bath,Jetted Tub |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19x19 |
| Garage Square Feet | 360 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.08 |
| Building Area Total | 2636 |
| Lot Dimensions | 36x98 |
| Waterfront Y/N | No |
| Foundation Area | 836 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Excelsior Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.