Property Attributes
- ID#7146371
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityFridley
- AreaPlymouth
- NeighborhoodPlymouth
- Zip55421
- StyleSingle Family
- Year Built1943
- Taxes$ 2751
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1089
- Lot Size0.229 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
A cute bungalow in the heart of Fridley. Close to the rail line, city buses, and all the main highways. This is one cozy home with all hardwoods floor through-out the home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Living Area | 1089 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Year Built | 1943 |
| Electric | Circuit Breakers |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Plymouth |
| Full Baths | 1 |
| Directions | University Ave to 49th; west to 2nd St; south to home on left |
| City | Fridley |
| High School District | Columbia Heights |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2751 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Fridley |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 725 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 364 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Foundation Dimensions | 725 |
| Fuel | Natural Gas |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Detached Garage,Concrete |
| Water Source | City Water/Connected |
| Lot Size Area | 0.229 |
| Building Area Total | 1089 |
| Lot Dimensions | 80X130 |
| Waterfront Y/N | No |
| Foundation Area | 725 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool