Property Attributes
- ID#7144618
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaKvetensky Add
- NeighborhoodKvetensky Add
- Zip55345
- StyleSingle Family
- Year Built1985
- Taxes$ 6089
- Price$ 619,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2425
- Lot Size0.51 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Nearly every surface has been touched recently in this 3 bedroom, 2 bath Minnetonka home. You will love the 1/2 acre irrigated and manicured lawn. This home has great outdoor entertaining space with a wrap around deck on the east and south side plus a patio on the west side. The 1/2 acre lot has plenty of space to toss a ball around, play yard games or sit by the firepit on a fall evening. The entire exterior of this home has been updated recently and includes Architectural Shingles, Hardie Cement Board siding & Leafless Gutters. Inside is an updated kitchen with granite countertops, S.S appliances, a gas range, hardwood floors, custom Alder cabinets. Every window and door was replaced with Renewal by Andersen. Open floor plan with great natural light and large, beautiful windows to view the amazing back yard setting. The walk-in closet will impress you with the size and amount of storage it provides. The lower level family room is amazing too. From the wet bar to the large open floor plan to the large picture windows this space will fulfill your needs.
| Price History | |
|---|---|
| 9/17/2026 | Listed $619,900 |
General Features
| Living Area | 2425 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1985 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Kvetensky Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Woodland Rd to Nursery |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6089 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Patio,Skylight,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| PostalCity | Minnetonka |
Interior Features
| Basement | Block,Finished,Full,Sump Basket,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1292 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1133 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Full Basement,Upper Level Full Bath,Primary Walk-Thru |
| Dining Room Description | Breakfast Bar,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 22x23 |
| Garage Door Width | 7 |
| Garage Square Feet | 519 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
| Lot Features | Tree Coverage - Medium,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.51 |
| Building Area Total | 2457 |
| Lot Dimensions | 137x160 |
| Waterfront Y/N | No |
| Foundation Area | 1276 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Excelsior Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.