Property Attributes
- ID#7115410
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaVillas at Oak CoV
- NeighborhoodVillas at Oak CoV
- Zip55343
- Style(CC) Low Rise (3- Levels)
- Year Built2024
- Taxes$ 10037
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2271
Data Source:
Northstar MLS (NSTAR)
Property Description
Experience refined, low-maintenance living in this stunning new construction residence in a convenient Minnetonka location. Designed for effortless one-level living, this spacious home features an open floor plan with soaring ceilings, expansive windows, wide-plank hardwood floors, and upscale finishes throughout. The chef’s kitchen is the heart of the home, offering custom cabinetry, quartz countertops, premium stainless steel appliances, a large center island, and abundant storage. The spacious primary suite features a spa-inspired bath with dual vanities, a freestanding soaking tub, and an oversized walk-in tiled shower. Relax year-round on the oversized covered porch with peaceful wooded views. Complete with a private entrance, attached two-car garage, elevator access, in-unit laundry, and exceptional craftsmanship, this home is just minutes from Lone Lake Park, trails, shopping, dining, major highways, and the airport.
| Price History | |
|---|---|
| 8/7/2026 | Listed $750,000 |
General Features
| Living Area | 2271 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| HOA Fee | 876 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Controlled Access,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Shared Amenities,Snow Removal |
| Year Built | 2024 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 7 |
| Property Subtype | (CC) Low Rise (3- Levels) |
| Tax Year | 2026 |
| Accessibility | Accessible Elevator Installed,Other |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Villas at Oak CoV |
| Full Baths | 1 |
| Directions | Crosstown/62 between 494 and 169,North on Shady Oak Road,Development is on West side. |
| City | Minnetonka |
| Association Name | Self Managed |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 10037 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://agnt-media.aryeo.com/sites/ryglympk/unbranded |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Ceiling Fan(s),Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Other,Porch,Tile Floors,Washer/Dryer Hookup,Wal |
| PostalCity | Minnetonka |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Above Grade Finished Area | 2015 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,In Unit |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 256 |
| Total Baths | 2 |
| Bath Desc | Double Sink,Bathroom Ensuite,Full Primary,Private Primary,Main Floor Full Bath,Separate Tub & Shower,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 550 |
Exterior Features
| Parking Features | Assigned,Attached Garage,Concrete,Finished Garage,Garage Door Opener,Storage,Tuckunder Garage |
|---|---|
| Lot Features | Public Transit (w/in 6 blks),Irregular Lot,Property Adjoins Public Land,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Building Area Total | 2426 |
| Lot Dimensions | COMMON |
| Waterfront Y/N | No |
| Foundation Area | 2194 |
| Road Frontage Type | No Outlet/Dead End,Paved Streets,Private Road |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool