Property Attributes
- ID#7054405
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaAuditors Sub 334
- NeighborhoodAuditors Sub 334
- Zip55345
- StyleSingle Family
- Year Built1976
- Taxes$ 3746
- Price$ 409,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to 18815 South Lane in the heart of Minnetonka. An exceptionally maintained 4-bedroom, 2-bath home offering space, comfort, and an unbeatable location. Set in a quiet, established neighborhood, you’ll enjoy convenient access to top-rated Minnetonka Schools including Deephaven Elementary, nearby parks, trails, shopping and dining. Inside, the home features a warm and inviting layout with generous living spaces filled with natural light. The kitchen flows seamlessly into the main living area, creating an ideal setup for both everyday living and entertaining. Completing the main level are three bedrooms and a full bathroom. The walkout lower level features a wood-burning stove that efficiently heats the home; perfect for Minnesota winters and offers a comfortable space to relax or gather. Step outside to enjoy a private backyard setting, ideal for play or simply unwinding on the deck. Recent updates, including a new roof, siding, carpet, paint and range hood, provide peace of mind and a fresh, move-in-ready feel. With its thoughtful layout, valuable updates, and prime Minnetonka location, this home is a fantastic opportunity in a highly desirable neighborhood.
| Price History | |
|---|---|
| 4/29/2026 | Listed $429,000 |
| 5/22/2026 | 5$409,900 |
General Features
| Living Area | 1693 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Wood Stove |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dryer,Exhaust Fan,Humidifier,Gas Water Heater,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Pool Features | None |
| Construction Materials | Block |
| Year Built | 1976 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Auditors Sub 334 |
| Full Baths | 1 |
| Directions | Hwy 7,North on Vine Hill Road,right on Excelsior Blvd,left on Acorn Ridge,right on South Lane to home. |
| City | Minnetonka |
| High School District | Minnetonka |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3746 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-t97b7t |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Tile Floors,Washer/Dryer Hookup |
| PostalCity | Minnetonka |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Family Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 886 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Laundry Room,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 807 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen |
| Fuel | Natural Gas |
| Garage Square Feet | 576 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1742 |
| Lot Dimensions | 115x115 |
| Waterfront Y/N | No |
| Foundation Area | 856 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Excelsior Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.