Property Attributes
- ID#7007316
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinnetonka
- AreaGlen Lake Park
- NeighborhoodGlen Lake Park
- Zip55345
- StyleSingle Family
- Year Built2022
- Taxes$ 16059
- Price$ 1,499,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4046
- Lot Size2.81 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Striking newer-construction waterfront home with 150’ of shoreline, sitting on 2.8 acres, all in the heart of Minnetonka on Glen Lake. Designed for effortless luxury and next-level functionality. A marble-tile entry welcomes you into beautifully finished spaces featuring energy-efficient windows and in-floor heat on all tile floors. The kitchen is elevated with a touchless faucet, Miele built-in coffee station, and KitchenAid fingerprint-proof black stainless appliances—plus a second kitchen in the entertaining room for seamless hosting. Enjoy modern comfort with separate-zone climate control, an air exchanger, and smart-ready living with WiFi/low-voltage infrastructure and security systems throughout, plus surround sound on the upper level. Thoughtful extras include a soundproof room, exercise room, secret children’s playroom, and a private office with built-ins and oversized windows. Retreat to a primary suite with an electric fireplace and the convenience of a washer and dryer in the walk-in closet—along with an additional full laundry room on the lower level. Outdoor living is complete with cedar balconies, cedar shake shingle siding, a gas-lined deck for grilling, and an 8’x12’ heated and insulated studio/shed styled to match the home. The heated garage offers four-car (or boat + two cars), two EV outlets, air compressor, TV hookup, and a car washing station. Custom lighting and mounted flat screens throughout complete the experience.
| Price History | |
|---|---|
| 2/9/2026 | Listed $1,645,000 |
| 3/24/2026 | 3$1,599,999 |
| 6/17/2026 | 7$1,499,999 |
General Features
| Living Area | 4046 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Humidifier,In-Floor Heating,Zoned |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Central Vacuum,Chandelier,Cooktop,Dishwasher,Disposal,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Freezer,Humidifier,Gas Water Heater,Water Filtration System,M |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame,Stone |
| Year Built | 2022 |
| Electric | Circuit Breakers,200+ Amp Service |
| View | Bay,City Lights,Lake,Panoramic,South |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Glen Lake Park |
| Other Structures | Studio,Storage Shed |
| Full Baths | 2 |
| Directions | From 494: West on Excelsior Blvd,South on Stewart Ln,curves to right,South on Dickerson Rd. Home is on the left. |
| City | Minnetonka |
| High School District | Hopkins |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16059.15 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n3d-knfrkr |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Ethernet Wired,Exercise Room,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Pa |
| PostalCity | Minnetonka |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Egress Window(s),Finished,Full,Concrete,Storage Space,Sump Pump,Tile Shower |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Circulating,Gas,Insert,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2515 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1531 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Jack & Jill,Double Sink,Bathroom Ensuite,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Primary Walk-Thru,Jetted Tub,Walk-I |
| Dining Room Description | Breakfast Bar,Breakfast Area,Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 34x34 |
| Garage Square Feet | 1081 |
| Waterfront Feet | 119 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage,Storage |
| Lot Features | Public Transit (w/in 6 blks),Irregular Lot,Tree Coverage - Heavy,Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 2.81 |
| Building Area Total | 4150 |
| Lot Dimensions | 175x127x823x119x951 |
| Waterfront Y/N | Yes |
| Foundation Area | 2714 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Excelsior Real Estate are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.